How the map works
- PriceRentPrice/rent
1Choose what to colour by
Price, rent or price-to-rent ratio, for a studio, a one-bedroom flat or larger. The darker the area, the higher the figure.
2Search or click an area
Search by address, postal code or area name. The panel shows the price per m², the rent and the price trend. A hatched area uses the figure of a larger area when it has too few sales of its own.
- RentASOBuy
3Compare the options
Work out rent, right of occupancy and buying for the same flat, year by year. Area pages add residents, income and households.
The map is refreshed every month from the latest Statistics Finland releases on sales of old flats and rents.
Prices and rents by city
One-bedroom flats 2025 Q3–2026 Q2 · 3,018 postal code areas on the map
Across the 20 largest cities a one-bedroom flat costs from €710 (Kouvola) to €4,809 (Helsinki) per m², about 6.8 times as much. The price equals between 5.3 years (Kouvola) and 19.0 years (Helsinki) of rent. From 2020 to 2025 prices fell in 11 cities and rose in 6 cities. Largest fall Mikkeli (-15.7%), largest rise Rovaniemi (+5.9%).
| City | ||||
|---|---|---|---|---|
| Helsinki | €4,809 | €21.08 | 19.0 years | -6.8% |
| Espoo | €3,709 | €18.46 | 16.7 years | +1.1% |
| Tampere | €2,945 | €16.85 | 14.6 years | +0.6% |
| Vantaa | €2,694 | €16.85 | 13.3 years | -11.9% |
| Oulu | €2,136 | €14.67 | 12.1 years | -1.7% |
| Turku | €2,651 | €15.22 | 14.5 years | -1.1% |
| Jyväskylä | €1,757 | €14.11 | 10.4 years | -2.5% |
| Kuopio | €1,948 | €14.69 | 11.1 years | +4.4% |
| Lahti | €1,465 | €12.94 | 9.4 years | -7.1% |
| Pori | €1,245 | €11.41 | 9.1 years | -13.8% |
| Joensuu | €1,923 | €15.09 | 10.6 years | +0.5% |
| Kouvola | €710 | €11.07 | 5.3 years | +3.7% |
| Lappeenranta | €1,576 | €13.63 | 9.6 years | -8.4% |
| Vaasa | €1,997 | €14.15 | 11.8 years | +1.6% |
| Hämeenlinna | €1,653 | €14.05 | 9.8 years | -2.0% |
| Seinäjoki | €1,959 | €13.40 | 12.2 years | +0.5% |
| Rovaniemi | €2,061 | €15.67 | 11.0 years | +5.9% |
| Mikkeli | €1,434 | €12.70 | 9.4 years | -15.7% |
| Porvoo | €2,340 | €14.53 | 13.4 years | +1.7% |
| Kotka | €988 | €12.27 | 6.7 years | -4.2% |
One-bedroom flats in blocks of flats, prices and new leases over the last four quarters. Price change from the yearly average of all flat sizes. Source: Statistics Finland.
Most and least expensive areas in the Helsinki area
In the Helsinki area the most expensive postal code area is Kalasatama - Sompasaari (00540, €7,966) and the least expensive Länsimäki (01280, €1,264), about 6.3 times apart.
Most expensive
Price per m² of one-bedroom flats, only areas with enough sales for a price of their own. Source: Statistics Finland.